2007 Bud Mile 5:25
JOEL LYONS
1/2 marathon PR 1:13:55 in 1986 on the Singleton Parkway course, Shelby County, TN.
Highlights: Five straight sub-three hour marathons. 2:49:33 debut.
Marathon history:
1. 12-1-85 MEMPHIS 2:49:33
2. 4-21-86 BOSTON 2:49:10
3. 12-13-86 HUNTSVILLE 2:55:00
4. 1-30-88 NEW ORLEANS 2:56:05
5. 4-18-88 BOSTON 2:44:29
6. 11-5-89 NEW YORK 3:10:56
7. 12-3-90 MEMPHIS 3:00:40
8. 12-6-92 MEMPHIS 3:04:15
9. 12-5-93 MEMPHIS 3:16:30
10. 12-4-94 MEMPHIS 3:14:55
11. 12-3-95 MEMPHIS 3:23:02
12. 4-26-98 LONDON 3:32:00
13. 10-3-99 TWIN CITIES 3:08:56
14. 4-17-00 BOSTON 3:06:59
15. 10-20-01 BALTIMORE 3:19:24
16. 10-13-02 CHICAGO MARATHON 3:13:44
17. Apr 2004 BOSTON MARATHON 4:02
18. Dec 2005 MEMPHIS 3:16:02
19. Apr 2007 BOSTON 3:19:04
Joel Lyons is a graduate of Christian Brothers High School, Memphis, TN, 1981, and a graduate of Rhodes College in Memphis, TN, 1985, undergraduate, and University of Tennessee as a graduate student in Physical Therapy. He is a clinic director for Physiotherapy Associates - Cordova 901-737-4035.