EGAN AVENUE MILE
ONLINE REGISTRATION IS AVAILABLE NOW! CLICK:
http://www.allsportrunning.com
18th EGAN AVE MILE - LOWERY ADDS TO THE LEGEND
Madison, SD, July 30, 2005 - SDSU's Brad Lowrey, a Pierre, SD, native, easily won the mile in 4:17.36 with a solid performance, entering the hall of honor with fellow SDSU alum and coach Rod DeHaven and SDSU alum Jeff Massmann.
| 1 | Lowrey , Brad | Brookings, SD (US) | US | 23 | 219 | M | 00:04:17.36 | |
| 2 | Jarvis , Jelen | Sioux Falls, SD (US) | US | 19 | 228 | M | 00:04:27.54 | |
| 3 | Bjerke , Kevin | Brookings, SD (US) | US | 22 | 216 | M | 00:04:46.37 | |
| 4 | Kopp , Chris | Omaha, NE (US) | US | 26 | 222 | M | 00:04:51.70 | |
| 5 | Shelton , Todd | North Oaks, MN (US) | US | 43 | 765 | M | 00:04:53.71 | |
| 6 | Wetham , Ed | Brookings, SD (US) | US | 28 | 221 | M | 00:04:54.60 | |
| 7 | Danger , Paul | Valpurais, IN (US) | US | 34 | 248 | M | 00:04:55.93 | |
| 8 | Burnison , Tim | Sioux Falls, SD (US) | US | 50 | 224 | M | 00:04:57.93 | |
| 9 | De Haven , Rod | Brookings, SD (US) | US | 38 | 249 | M | 00:05:03.32 | |
| 10 | Cordts , Bradley | Germantown, TN (US) | US | 41 | 786 | M | 00:05:08.66 | |
| 11 | Connelly , Tim | Omaha, NE (US) | US | 44 | 779 | M | 00:05:11.44 | |
| 12 | Beesley , Greg | Brandon, SD (US) | US | 16 | 209 | M | 00:05:15.40 | |
| 13 | Cordts , Bob | Madison, SD (US) | US | 39 | 225 | M | 00:05:32.20 | |
| 14 | Sheffield , Jacob | Brandon, SD (US) | US | 15 | 205 | M | 00:05:38.90 | |
| 15 | Larry , Sweet | Sioux Falls, SD (US) | US | 35 | 247 | M | 00:05:40.10 | |
| 16 | Linneman , Alan | Bruce, SD (US) | US | 15 | 232 | M | 00:05:43.30 | |
| 17 | Nelson , Brad | Madison, SD (US) | US | 44 | 463 | M | 00:05:46.00 | |
| 18 | Doty , Caleb | Brandon, SD (US) | US | 18 | 213 | M | 00:05:59.00 | |
| 19 | Wetzburger , Wayne | Madison, SD (US) | US | 50 | 794 | M | 00:06:04.00 | |
| 20 | Cordts , Christine | Germantown, SD (US) | US | 37 | 787 | F | 00:06:15.50 | |
| 21 | Waldner , Mike | Madison, SD (US) | US | 39 | 790 | M | 00:06:35.20 | |
| 22 | De Haven , Addison | Brookings, SD (US) | US | 9 | 304 | M | 00:06:39.80 | |
| 23 | Anderson , Pete | Brookings, SD (US) | US | 53 | 305 | M | 00:06:40.20 | |
| 24 | Nelson , Marissa | Madison, SD (US) | US | 14 | 793 | M | 00:06:45.60 | |
| 25 | Hehr , Lochlan | Omaha, NE (US) | US | 12 | 694 | M | 00:06:49.20 | |
| 26 | Waldner , Brendon | Madison, SD (US) | US | 10 | 791 | M | 00:06:57.50 | |
| 27 | Gulbranson , Sidney | Madison, SD (US) | US | 36 | 464 | M | 00:07:01.90 | |
| 28 | Graves , Dave | Volga, SD (US) | US | 47 | 266 | M | 00:07:03.30 | |
| 29 | Cole , Abby | Lincoln, NE (US) | US | 11 | 780 | F | 00:07:20.50 | |
| 30 | Waldner , Lori | Madison, SD (US) | US | 45 | 792 | F | 00:07:25.60 | |
| 31 | Cole , Eric | Lincoln, NE (US) | US | 13 | 784 | M | 00:07:43.40 | |
| 32 | Williams , Aaron | Madison, SD (US) | US | 12 | 646 | M | 00:08:01.50 | |
| 33 | Cole , Emily | Lincoln, NE (US) | US | 6 | 781 | F | 00:08:20.40 | |
| 34 | Sheldon , Mark | North Oaks, MN (US) | US | 8 | 767 | M | 00:08:40.40 | |
| 35 | Bartling , Bob | Brookings, SD (US) | US | 78 | 250 | M | 00:10:36.60 | |
| 36 | Anderson , Marilyn | Brookings, SD (US) | US | 51 | 309 | F | 00:10:38.00 | |
17th EGAN AVENUE MILE - July 31, 2004
CORDTS WINS
Egan
AVENUE MILE MADISON, SD July 31,
2004
| Place | Name | City, State (Country) | Country | Age | Bib | Sex | Time | |
| 1 | Cordts , Bradley | Germantown, TN (US) | US | 40 | 974 | M | 00:04:49.90 | |
| 2 | Janke , Heith | Sioux Falls, SD (US) | US | 28 | 744 | M | 00:04:52.62 | |
| 3 | Foland , Adam | Madison, SD (US) | US | 33 | 1000 | M | 00:05:00.72 | |
| 4 | Nipe , Matthew | Madison, SD (US) | US | 20 | 816 | M | 00:05:05.46 | |
| 5 | Larsen , Lorin | Madison, SD (US) | US | 41 | 850 | M | 00:05:06.63 | |
| 6 | Sheldon , Todd | North Oaks, MN (US) | US | 42 | 747 | M | 00:05:07.62 | |
| 7 | Janke , Erik | Madison, SD (US) | US | 16 | 745 | M | 00:05:10.70 | |
| 8 | Lawton , Blair | Inwood, IA (US) | US | 19 | 759 | M | 00:05:17.20 | |
| 9 | Beesley , Greg | Brandon, SD (US) | US | 15 | 820 | M | 00:05:18.22 | |
| 10 | Doty , Caleb | Brandon, SD (US) | US | 16 | 822 | M | 00:05:20.50 | |
| 11 | Nieses , Kathy | Madison, SD (US) | US | 33 | 998 | F | 00:05:22.38 | |
| 12 | Fendrich , Greg | Sioux Falls, SD (US) | US | 40 | 812 | M | 00:05:26.96 | |
| 13 | Sweet , Larry | Sioux Falls, SD (US) | US | 34 | 999 | M | 00:05:33.60 | |
| 14 | Maas , Travis | Sioux Falls, SD (US) | US | 33 | 991 | M | 00:05:35.65 | |
| 15 | Drenth , Jay | Rock Rapids, SD (US) | US | 45 | 748 | M | 00:05:42.72 | |
| 16 | Tvedt , Amy | Clear Lake, SD (US) | US | 29 | 852 | F | 00:05:44.72 | |
| 17 | Steinborn , Michaela | Sioux Falls, SD (US) | US | 15 | 993 | F | 00:05:47.79 | |
| 18 | Cordts , RJ | Madsion, SD (US) | US | 38 | 751 | M | 00:05:49.34 | |
| 19 | Sample , David | Marshall, MN (US) | US | 28 | 834 | M | 00:05:50.58 | |
| 20 | Nelson , Brad | Madison, SD (US) | US | 43 | 986 | M | 00:05:51.54 | |
| 21 | Rud , Jeanne | Madison, SD (US) | US | 37 | 824 | F | 00:05:59.11 | |
| 22 | Benning , James | Esteline, SD (US) | US | 33 | 750 | M | 00:06:01.34 | |
| 23 | Wetzbarger , Wayne | Madison, SD (US) | US | 49 | 760 | M | 00:06:03.39 | |
| 24 | Nelson , Sara | Dell Rapids, SD (US) | US | 19 | 808 | F | 00:06:10.61 | |
| 25 | Graves , Dave | Volga, SD (US) | US | 46 | 749 | M | 00:06:26.78 | |
| 26 | Steinborn , Carolyn | Sioux Falls, SD (US) | US | 43 | 995 | F | 00:06:49.19 | |
| 27 | Nelson , Marissa | Madison, SD (US) | US | 13 | 978 | F | 00:06:53.20 | |
| 28 | Hehr , Lochlan | Omaha, NE (US) | US | 11 | 811 | M | 00:07:05.87 | |
| 29 | Nelson , Mallory | Madison, SD (US) | US | 17 | 800 | F | 00:07:08.27 | |
| 30 | Waldner , Lori | Madison, SD (US) | US | 44 | 853 | F | 00:07:42.24 | |
| 31 | Cummins , Karen | Madison, SD (US) | US | 55 | 809 | F | 00:07:47.47 | |
| 32 | Cummins , Lee | Madison, SD (US) | US | 58 | 806 | M | 00:07:54.45 | |
| 33 | Sheldon , Mark | North Oaks, SD (US) | US | 7 | 746 | M | 00:09:33.97 | |
16th EGAN AVENUE MILE - 2003 - July 26, 2003
16th EGAN AVENUE MILE July 26, 2003
Egan
AVENUE MILE MADISON, SD July 26,
2003
|
1 |
Kubiak
, Gerald |
Omaha,
NE (US) |
US |
28
|
936 |
M |
00:05:00.91
|
|
2 |
Cordts
, Bradley |
Germantown,
TN (US) |
US |
39
|
891 |
M |
00:05:02.41
|
|
3 |
Sheldon
, Todd |
North
Oaks, MN (US) |
US |
41
|
882 |
M |
00:05:04.31
|
|
4 |
Burnison
, Tim |
Sioux
Falls, SD (US) |
US |
48
|
888 |
M |
00:05:09.62
|
|
5 |
Marshall
, Jeff |
Omaha,
NE (US) |
US |
42
|
941 |
M |
00:05:16.99
|
|
6 |
Peterson
, Jaime |
Sioux
Falls, SD (US) |
US |
30
|
802 |
M |
00:05:18.19
|
|
7 |
Connelly
, Tim |
Omaha,
NE (US) |
US |
42
|
889 |
M |
00:05:21.16
|
|
8 |
steinborn
, mark |
sioux
falls, SD (US) |
US |
44
|
890 |
M |
00:05:21.83
|
|
9 |
Hanson
, Ryan |
Madison,
SD (US) |
US |
24
|
881 |
M |
00:05:22.49
|
|
10 |
Larsen
, Lorin |
Madison,
SD (US) |
US |
40
|
861 |
M |
00:05:24.81
|
|
11 |
Kappenman
, Karl |
KAlamazoo,
MI (US) |
US |
42
|
886 |
M |
00:05:26.41
|
|
12 |
Sample
, Marie |