BOSTON
April 18, 2005
TEAM RESULTS 2005
| Men's Open Team | ||
| 1 | Greater Boston Track Club (MA) | 7:40:27 |
| 2 | Greater Lowell Road Runners (MA) | 7:42:14 |
| 3 | Boston Athletic Association (MA) | 7:43:25 |
| 4 | Running Heritage (RI) | 8:05:02 |
| 5 | Raleigh Running Outfitters (NC) | 8:09:57 |
| 6 | Whirlaway Racing Team (MA) | 8:10:48 |
| 7 | Central Park Track Club (NY) | 8:16:34 |
| 8 | West Valley Track Club (CA) | 8:20:23 |
| 9 | Somerville Road Runners (MA) | 8:20:49 |
| 10 | Lundgren Ford of Eveleth (MN) | 8:21:30 |
| 11 | Pacers/Brooks (VA) | 8:25:23 |
| 12 | Crow Athletics (ME) | 8:25:40 |
| 13 | United States Naval Academy Marathon Club | 8:25:44 |
| 14 | HiTek Racing Team (CT) | 8:26:32 |
| 15 | West Side Runners (NY) | 8:26:41 |
| 16 | DC Roadrunners (MD) | 8:27:35 |
| 17 | Team XO (WA) | 8:30:27 |
| 18 | Howard County Striders (MD) | 8:39:35 |
| 19 | Moose Milers & Marathoners (NH) | 8:40:56 |
| 20 | Front Line Racing Team (MI) | 8:50:19 |
| 21 | Winners Circle Running Club (MA) | 8:52:57 |
| 22 | Summit Athletic Running Club (OH) | 9:00:19 |
| 23 | New Balance Excelsior (CA) | 9:04:33 |
| 24 | Pilgrimage Track Club (TN) | 9:05:54 |
| 25 | Gulf Winds Track Club (FL) | 9:10:13 |
| 26 | Bowerman Athletic Club (OR) | 9:16:40 |
| 27 | HFC Striders (MA) | 9:17:05 |
| 28 | Big Four Et Al (PA) | 9:20:39 |
| 29 | Boca Raton Road Runners (FL) | 9:20:41 |
| 30 | Hellgate Road Runners (NY) | 9:24:42 |
| 31 | Renaissance All Sports Athletic Club (MD) | 9:28:50 |
| 32 | Montgomery County Road Runners Club (MD) | 9:33:31 |
| 33 | Port Townsend Running Club (WA) | 9:34:07 |
| 34 | Jersey Shore Running Club (NJ) | 9:34:14 |
| 35 | Morris County Striders (NJ) | 9:37:01 |
| 36 | Wampanoag Road Runners (MA) | 9:37:45 |
| 37 | West Pennsylvania Track Club (PA) | 9:42:30 |
| 38 | South Coast Roadrunners (CA) | 9:43:26 |
| 39 | Team Red Lizard (OR) | 9:44:17 |
| 40 | New England Track and Trail (MA) | 9:46:02 |
| 41 | Susquehanna Ridge Runners Club (PA) | 9:47:04 |
| 42 | Greater Springfield Harriers (MA) | 9:48:10 |
| 43 | South Jersey Athletic Club (NJ) | 10:00:55 |
| 44 | Bucks County Roadrunners (PA) | 10:02:22 |
| 45 | Nittany Valley Running Club (PA) | 10:02:35 |
| 46 | Washington Running Club (VA) | 10:16:46 |
| 47 | Atl Bassano | 10:18:57 |
| 48 | Cape Cod Athletic Club (MA) | 10:19:46 |
| 49 | Front Runners New York (NY) | 10:31:38 |
| 50 | PR Racing Team (ME) | 10:39:43 |
| 51 | Empire One Running Club (MA) | 10:55:20 |
| 52 | Central Mass Striders (MA) | 11:08:57 |
| 53 | Greater New Bedford Track Club (MA) | 11:21:07 |
| 54 | Durham Road Dogs (ON) | 11:42:10 |
| 55 | Team Utopia (NY) | 12:03:31 |
| 56 | Hartford Track Club (CT) | 12:13:06 |
WOMEN
| Bib | Name | Age | M/F | City | State | Country | Ctz | * | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 8552 | Spriggs, Ashley | 33 | F | Memphis | TN | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
MEN'S TEAM
| Bib | Name | Age | M/F | City | State | Country | Ctz | * | |||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 1357 | Cordts, Bradley J. Esq | 40 | M | Germantown | TN | USA | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2103 | Hickey, Jerry | 35 | M | Little Rock | AR | USA | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 7363 | Verner, Tim | 43 | M | Germantown | TN | USA | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 6931 | Dolan, John | 43 | M | Memphis | TN | USA | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
The stage is set for the 2005 event. Register online starts September 7, 2004. We are staying at the Hyatt, which was the old Swissotel. If you want to stay at this property, make sure you get the correct Hyatt.
Boston Marathon Link: http://www.bostonmarathon.com
2005 TEAM:
Men
1. Bradley J. Cordts
The Pilgrimage Track Club focus each year is the running of the Boston Marathon with emphasis on the team competition. The holy grail is the BAA Team Award. We hope to field a complete men's and women's team and begin to add master's teams each year. We welcome new members who want to help us on this quest. JOIN US! Send your inquiry to: bcordts@midsouth.rr.com
THE BIG HOT ONE
BOSTON 2004
April 19, 2004, Boston, MA - We woke up to a glorious, overcast, foggy, 48 degrees in Boston, near the Boston Commons where the school buses lined up to take the Pilgrimage Track Club and thousands of other runners to Hopkinton for the start of the 108th Boston Marathon. Surely the weather man had it wrong. Surely it would not reach even the 70s on such a perfect day.....
When we arrived in Hopkinton at nearing 10 a.m., it was already sunny and comfortable. That is a very bad sign. It is good to be cold this early before the marathon. The start of the race was 85 degrees and it stayed that way even into the city where is normally drops in temperature. It was in a word, BRUTAL. I have never hurt so badly in any running event in my life. My sub-three hour Boston streak was over. All of the Pilgrims had a grim day, some more than others.....

Pilgrims with happy looks ready for battle - the unkown factor - how hot would it get? Jerry Hickey, Jeff Haushalter, Joel Lyons, Brenda Walton, B. Cordts. photo by Cookie Cordts
Boston Marathon Link: http://www.bostonmarathon.com
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1359 | Cordts, Bradley J. Esq | 39 | M | Germantown | TN | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2412 | Hickey, Jerry | 34 | M | Little Rock | AR | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 5643 | Lyons, Joel R. | 40 | M | Germantown | TN | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 4878 | Walton, Brenda K. | 46 | F | Cordova | TN | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 10550 | Spriggs, Ashley D. | 32 | F | Memphis | TN | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
MEN'S OPEN |
|||
|
1. |
Pacers |
VA |
07:58:57 |
|
2. |
Greater Lowell Road Runners |
MA |
08:07:02 |
|
3. |
Boston Athletic Association |
MA |
08:08:06 |
|
4. |
Greater Boston Track Club |
MA |
08:11:45 |
|
5. |
Moose Milers & Marathoners |
NH |
08:19:56 |
|
6. |
West Side Runners Club |
NY |
08:29:40 |
|
7. |
United States Air Force |
USA |
08:30:18 |
|
8. |
Badgerland Striders |
WI |
08:41:09 |
|
9. |
Central Park Track Club |
NY |
08:41:49 |
|
10. |
Front Line Racing Team |
MI |
08:49:47 |
|
11. |
DC Road Runners |
DC |
08:52:01 |
|
12. |
Whirlaway Racing Team |
MA |
08:57:22 |
|
13. |
Falls Road Running |
MD |
08:57:38 |
|
14. |
PR Racing Team |
ME |
08:58:13 |
|
15. |
New Orleans Track Club |
LA |
08:58:19 |
|
16. |
Running Company |
NJ |
09:03:33 |
|
17. |
Somerville Road Runners |
MA |
09:04:56 |
|
18. |
Greater New York Racing Team |
NY |
09:07:31 |
|
19. |
Pilgrimage Track Club, Inc. |
TN |
09:13:58 |
|
20. |
Soujourners Running Club |
UT |
09:15:17 |
|
21. |
Front Runners New York |
NY |
09:21:05 |
|
22. |
Second Sole Ohio |
OH |
09:22:30 |
|
23. |
Ontario Roadrunners Association |
CAN |
09:28:13 |
|
24. |
Team Spirit |
GA |
09:29:16 |
|
25. |
New York Athletic Club |
NY |
09:30:57 |
|
26. |
Summit Athletic Running Club |
OH |
09:35:37 |
|
27. |
Reston Runners |
VA |
09:36:31 |
|
28. |
Calgary Road Runners |
CAN |
09:37:20 |
|
29. |
Asheville Track Club |
NC |
09:38:06 |
|
30. |
HiTek Racing Team |
CT |
09:39:41 |
|
31. |
WPI Footpounders |
MA |
09:42:32 |
|
32. |
Northwest Florida Track Club |
FL |
09:46:43 |